| NUTRITIONAL VALUE per 100g | ||
| Energy value kJ/kcal | 1450/345ž2 | |
| Fat | 1,7 | g |
| saturated fat | 0,4 | g |
| Carbohydrate | 68 | g |
| of which sugars | 1,4 | g |
| Protein | 11,9 | g |
| Fiber | 3,9 | g |
| Salt | 0,01 | g |
| NUTRITIONAL VALUE per 100g | ||
| Energy value kJ/kcal | 1450/345ž2 | |
| Fat | 1,7 | g |
| saturated fat | 0,4 | g |
| Carbohydrate | 68 | g |
| of which sugars | 1,4 | g |
| Protein | 11,9 | g |
| Fiber | 3,9 | g |
| Salt | 0,01 | g |
There are no reviews yet.